Monday (11/16/15) - 7 miles, 1:07:09, 9:36 pace - Run with the 4-year old in the jogger stroller (I think because I can't really account for the pace otherwise).
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Calories |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8:57.0 | 8:57.0 | 8:55 | 1.00 | -- | -- | 8:57 | 8:55 | 3:45 | 90 |
2 | 8:59.0 | 17:56 | 8:56 | 1.00 | -- | 7 | 8:59 | 8:56 | 3:35 | 88 |
3 | 9:48.9 | 27:45 | 9:38 | 1.00 | -- | 3 | 9:49 | 9:38 | 8:38 | 89 |
4 | 9:57.3 | 37:42 | 9:56 | 1.00 | 13 | -- | 9:57 | 9:56 | 9:04 | 89 |
5 | 10:08 | 47:50 | 10:00 | 1.00 | -- | -- | 10:08 | 10:00 | 8:04 | 89 |
6 | 9:56.5 | 57:47 | 9:54 | 1.00 | 6 | -- | 9:56 | 9:54 | 9:09 | 88 |
7 | 9:22.3 | 1:07:09 | 9:22 | 1.00 | -- | -- | 9:22 | 9:22 | 8:27 | 89 |
8 | 0:00.9 | 1:07:10 | -- | 0.00 | -- | -- | 8:10 | -- | -- | 0 |
Summary | 1:07:10 | 1:07:10 | 1:06:41 | 7.00 | 19 | 10 | 9:36 | 9: |
Tuesday (11/17/15) - 7.01 miles, 59:51, 8:32 pace
Wednesday (11/18/15) - Off
Thursday (11/19/15) - 6.01, 48:57, 8:09 pace - Tempo run on the streets.
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Calories |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8:21.8 | 8:21.8 | 8:16 | 1.00 | -- | -- | 8:22 | 8:16 | 4:04 | 89 |
2 | 8:06.7 | 16:28 | 8:04 | 1.00 | -- | 7 | 8:07 | 8:04 | 7:39 | 88 |
3 | 8:14.5 | 24:43 | 8:12 | 1.00 | -- | 2 | 8:14 | 8:12 | 7:38 | 88 |
4 | 8:11.5 | 32:54 | 8:06 | 1.00 | 16 | -- | 8:12 | 8:06 | 7:32 | 88 |
5 | 8:08.1 | 41:02 | 8:04 | 1.00 | 10 | -- | 8:08 | 8:04 | 7:50 | 89 |
6 | 7:49.2 | 48:52 | 7:46 | 1.00 | -- | 7 | 7:49 | 7:46 | 6:26 | 89 |
7 | 0:05.5 | 48:57 | -- | 0.01 | -- | -- | 7:04 | -- | -- | 1 |
Summary | 48:57 | 48:57 | 48:28 | 6.01 | 25 | 22 | 8:08 |
Friday (11/20/15) - 8.01 miles, 1:08:38, 8:34 pace
Saturday (11/21/15) - 7.02 miles, 1:03:47, 9:05 pace - Started at 4:30pm and ran mostly in the dark. Dressed in all black except for my reflective belt. I stuck to the sidewalks. Mostly.
Total Weekly Mileage - 35.1
And now for something completely exciting. To me. And my doctor.
The second consecutive year my blood levels were in perfect working order. I always had a history of high cholesterol, despite being a lifetime runner. In the past five years I changed my diet, eliminating pork, beef (except for a grass fed indulgence every six months or so), ice cream, and Chips Ahoy! I eat a lot of fish (mostly salmon), chicken, organic chocolate chip cookies, and dark chocolate. I finally have seen the benefits in my past two blood work results. My arteries and I are thrilled!
Somebody has a Garmin :-) Smart move running in the dark in all black. You would fit in with the geniuses that I've come close to running down in my neighborhood at 6:00 AM.
ReplyDeleteI am impressed that you've managed down your cholesterol with a statin. Even with perfect diet that's not easy to do.
I wanted to run like a ninja. They don't need bright colors because they're ninjas.
DeleteI refuse to be dependent on meds at the tender age of 24. The pharmaceutical companies are as greedy as the insurance companies (Corporate disclaimer: just my opinion,you bloodsucking parasites).
Calm down Norma Rae. How could you be 24? Your birthday isn't on leap year.
DeleteNorma Rae? As in Sally Field's union worker? Or Norma Desmond from Sunset Boulevard? Either way, I'm much too young to understand either reference.
DeleteAnd yet you cited two plausible possibilities.
DeleteExactly. Aren't you ready for your closeup yet?
Delete