| DISTANCE | PACE | ELAPSED TIME |
|---|---|---|
| 1.0 mi | 09:01 min/mi | 00:09:00 |
| 2.0 mi | 08:48 min/mi | 00:08:47 |
| 3.0 mi | 08:45 min/mi | 00:08:44 |
| 4.0 mi | 09:01 min/mi | 00:09:00 |
| 5.0 mi | 08:57 min/mi | 00:08:56 |
| 6.0 mi | 09:04 min/mi | 00:09:03 |
| 7.0 mi | 08:49 min/mi | 00:08:49 |
| 8.0 mi | 08:45 min/mi | 00:08:42 |
| 8.0 mi | 06:53 min/mi | 00:00:16 |
(Just figured out that I can copy my Map My Run splits! Yes, it only took me a couple of years....)
Monday 6am (6/15/15) - 6 miles, 54:35, 9:05 pace. I didn't bring my phone so no data. I'm loving these early morning runs. The temperature is cooler, less traffic on the streets, and no worries about Pete freaking out at home with the kids because they're all sound asleep still.
Tuesday 6:20am (6/16/15) - 7.51 miles, 1:01:43, 8:13 pace. I ran a little over a mile to (and fro) the high school track for my 8 x 600m intervals with 400m recovery laps in between. There were a handful of other people running and walking around the track which was good because I would have been creeped out if I was alone.
| DISTANCE | PACE | ELAPSED TIME |
|---|---|---|
| 1.0 mi | 08:54 min/mi | 00:08:53 |
| 2.0 mi | 08:16 min/mi | 00:08:16 |
| 3.0 mi | 07:50 min/mi | 00:07:50 |
| 4.0 mi | 08:00 min/mi | 00:07:59 |
| 5.0 mi | 07:11 min/mi | 00:07:10 |
| 6.0 mi | 07:55 min/mi | 00:07:53 |
| 7.0 mi | 08:30 min/mi | 00:08:30 |
| 7.5 mi | 08:41 min/mi | 00:04:22 |
I hit my intervals in the 6:40s and my recoveries in the low 9:00s. I used the school bathroom at Mile 5 (Thank you nice security guard!) and screwed up the mapping, hence the discrepancy. I adjusted the lapse in my overall time. Good session.
Wednesday (6/17/15) - Off. I joined my old gym again. They had a special for former members: No money down, $14.99 per month for the first 3 months and then $19.99 for the remainder of a two year contract. I made the commitment because I wind up joining every winter, anyway. I'm psyched to have this option again.
Thursday 6:30am (6/18/15) - 6 mile tempo run. My tempo run pace should be about an 8 minute mile. The first four miles I went out faster than I thought.
| DISTANCE | PACE | ELAPSED TIME |
|---|---|---|
| 1.0 mi | 07:25 min/mi | 00:07:25 |
| 2.0 mi | 07:48 min/mi | 00:07:47 |
| 3.0 mi | 07:50 min/mi | 00:07:49 |
| 4.0 mi | 07:37 min/mi | 00:07:35 |
| 4.0 mi | 07:13 min/mi | 00:00:04 |
I had to stop at home for a bathroom break after four. I decided to finish up on the treadmill at the gym (Lucky for me I had a new membership!) where I could accurately run my prescribed 8:00 per mile pace.
Friday 6:30am (6/19/15) - 7.05 miles, 1:04:41, 9:11 pace
| DISTANCE | PACE | ELAPSED TIME |
|---|---|---|
| 1.0 mi | 08:55 min/mi | 00:08:55 |
| 2.0 mi | 08:53 min/mi | 00:08:51 |
| 3.0 mi | 08:54 min/mi | 00:08:52 |
| 4.0 mi | 09:13 min/mi | 00:09:12 |
| 5.0 mi | 09:22 min/mi | 00:09:21 |
| 6.0 mi | 09:30 min/mi | 00:09:29 |
| 7.0 mi | 09:23 min/mi | 00:09:23 |
| 7.1 mi | 09:05 min/mi | 00:00:26 |
Saturday 8:45am (6/20/15) - 6.55 miles, 58:29, 8:55 pace.
| DISTANCE | PACE | ELAPSED TIME |
|---|---|---|
| 1.0 mi | 08:53 min/mi | 00:08:53 |
| 2.0 mi | 09:04 min/mi | 00:09:03 |
| 3.0 mi | 09:24 min/mi | 00:09:24 |
| 4.0 mi | 09:12 min/mi | 00:09:10 |
| 5.0 mi | 09:08 min/mi | 00:09:07 |
| 6.0 mi | 08:08 min/mi | 00:08:08 |
| 6.6 mi | 08:15 min/mi | 00:04:35 |
If you notice the last mile was a minute faster than the previous miles, it was because of the sudden downpour. The rain was gloriously refreshing, however I was nervous about my phone drowning.
Total Weekly Mileage - 41.2






